This unique Build gives the Demon Hunter a full trap playstyle. While it requires some setup, once it’s ready, you will get big nukes that are really satisfying.
Skills
This Build revolves around taking advantage of Natalya’s Vengeance, greatly enhancing Spike Traps. It also allows the Spike Traps to combo with Caltrops.
Aside from these two Skill, the other core Skills of this Build are:
- Evasive Fire – helps detonate the Spike Traps and gives some extra durability.
- Vault – this will give you some mobility.
- Vengeance – this will give you an extra burst of damage.
- Smoke Screen – gives some extra survivability.
Passives
- Custom Engineering – increases the amount of traps you can lay.
- Cull of the Weak – will increase your damage to all enemies that are Slowed or Chilled.
- Numbing Traps – grants some extra survivability.
- Ambush – gives you a damage boost against enemies at high health.
- Leech or Awareness can be used for more survivability.
Equipment
The primary armor for this Build will be the Natalya’s Vengeance set. You will need five pieces of it for the full effect (if you Cube the Royal Ring of Grandeur). The Demon’s Demise, Chanon Bolter, and Trag’Oul Coils will all greatly enhance Spike Trap. The Captain Crimson’s Trimmings set, Endless Walk set, and Guardian’s Jeopardy set will in crease both damage and survivability.
Bane of the Stricken, Bane of the Trapped, and Esoteric Alteration are generally the best Legendary Gems. Bane of the Stricken, Bane of the Trapped will both boost your damage, while Esoteric Alteration gives some extra durability.
Equipment Stat Priorities
Slot | Stat Priorities |
---|---|
Weapon | 1. Damage Range 2. Socket (using Ramaladni’s Gift) 3. Cooldown Reduction 4. Area Damage 5. Dexterity |
Off-Hand | 1. Damage Range 2. Socket (using Ramaladni’s Gift) 3. Area Damage 4. Resource Cost Reduction 5. Cooldown Reduction 6. Dexterity |
Helm | 1. Socket (Flawless Royal Topaz) 2. Dexterity 3. Critical Hit Chance 4. Vitality |
Gloves | 1. Critical Hit Chance 2. Critical Hit Damage 3. Area Damage 4. Dexterity |
Shoulders | 1. Spike Trap Damage 2. Cooldown Reduction 3. Area Damage 4. Resource Cost Reduction 5. Dexterity |
Chest | 1. Sockets (3 Flawless Royal Diamonds) 2. Spike Trap Damage 3. Dexterity 4. Elite Damage Reduction 5. Vitality |
Pants | 1. Sockets (2 Flawless Royal Diamonds) 2.Dexterity 3. Vitality 4. All Resistance |
Boots | 1. Dexterity 2. All Resistance 3. Vitality 4. Armor |
Rings | 1. Socket 2. Critical Hit Chance 3. Critical Hit Damage 4. Damage Range 5. Area Damage |
Amulet | 1. Socket 2. Fire Damage 3. Critical Hit Chance 4. Critical Hit Damage 5. Dexterity |
Bracers | 1. Fire Damage 2. Critical Hit Chance 3. Dexterity 4. All Resistance 5. Vitality |
Belt | 1. Dexterity 2. All Resistance 3. Life % 4. Vitality |
Paragon Points
Core | Offensive | Defensive | Utility |
1. Movement Speed | 1. Cooldown Reduction | 1. All Resistance | 1. Area Damage |
2. Dexterity | 2. Critical Hit Chance | 2. Life % | 2. Pickup Radius |
3. Vitality | 3. Critical Hit Damage | 3. Armor | 3. Resource Cost Reduction |
4. Maximum Hatred | 4. Attack Speed | 4. Life Regeneration | 4. Life per Hit |
- Prioritize Vitality if you need more survivability.