An easy to use Build that is great at AoE damage. Highly mobile and capable of attacking everything on the screen at once, it can be useful for just about any situation.
Skills
This Build revolves around taking advantage of the Unhallowed Essence, greatly increasing the damage of Multishot, while allowing the damage to be boosted even further the more Discipline you have. It will also boost the damage of Evasive Fire, while allowing it to give extra resources.
Aside from these two Skills, the other core Skills of this Build are:
- Preparation – use both to increase your maximum Discipline, and to give it a boost.
- Vault – this will give you some mobility.
- Vengeance – this will give you an extra burst of damage.
- Companion – will give an extra damage boost.
Passives
- Thrill of the Hunt – Keeps enemies Slowed, allowing you to keep your distance from them easier.
- Ballistics – increases the damage of rockets launched.
- Ambush – gives you a damage boost against enemies at high health.
- Cull of the Weak – will increase your damage to all enemies that are Slowed or Chilled.
Equipment
The primary armor for this Build will be the Unhallowed Essence set. You will need five pieces of it for the full effect (if you Cube the Royal Ring of Grandeur). Yang’s Recurve and Dead Man’s Legacy will enhance your Multishot. Focus and Restraint, as well as the Squirt’s Necklace will increase your damage. Dawn and Visage of Gunes will both enhance Vengeance. The Captain Crimson’s Trimmings set will increase both damage and survivability. Wraps of Clarity will boost your survivability.
Bane of the Stricken, Bane of the Trapped, and Zei’s Stone of Vengeance are generally the best Legendary Gems, all of which will further boost your damage.
Equipment Stat Priorities
Slot | Stat Priorities |
---|---|
Weapon | 1. Damage Range 2. Socket (using Ramaladni’s Gift) 3. Maximum Discipline 4. Damage % 5. Attack Speed 6. Area Damage 7. Dexterity |
Off-Hand | 1. Maximum Discipline 2. Critical Hit Chance 3. Multishot Damage 4. Area Damage 5. Dexterity |
Helm | 1. Multishot Damage 2. Socket (Flawless Royal Diamond) 3. Critical Hit Chance 4. Dexterity |
Gloves | 1. Critical Hit Chance 2. Critical Hit Damage 3. Area Damage 4. Dexterity 5. Attack Speed |
Shoulders | 1. Dexterity 2. Area Damage 3. Resource Cost Reduction 4. Cooldown Reduction 5. All Resistance 6. Vitality |
Chest | 1. Maximum Discipline 2. Sockets (3 Flawless Royal Diamonds) 3. Dexterity 4. Vitality 5. Elite Damage Reduction 6. All Resistance |
Pants | 1. Dexterity 2. Sockets (2 Flawless Royal Diamonds) 3. All Resistance 4. Vitality |
Boots | 1. Multishot Damage 2. Dexterity 3. All Resistance 4. Vitality |
Rings | 1. Socket 2. Critical Hit Chance 3. Critical Hit Damage 4. Damage Range 5. Area Damage 6. Attack Speed |
Amulet | 1. Socket 2. Critical Hit Damage 3. Elemental Damage 4. Critical Hit Chance 5. Dexterity |
Bracers | 1. Elemental Damage 2. Critical Hit Chance 3. Dexterity 4. Vitality 5. All Resistance |
Belt | 1. Dexterity 2. All Resistance 3. Vitality 4. Life % |
Paragon Points
Core | Offensive | Defensive | Utility |
1. Movement Speed | 1. Cooldown Reduction | 1. All Resistance | 1. Area Damage |
2. Dexterity | 2. Critical Hit Damage | 2. Armor | 2. Resource Cost Reduction |
3. Vitality | 3. Critical Hit Chance | 3. Life % | 3. Life per Hit |
4. Maximum Hatred | 4. Attack Speed | 4. Life Regeneration | 4. Pickup Radius |
- Prioritize Vitality if you need more survivability.