An easy to use and versatile Build, it allows you to run around and drop ice bombs on enemies.
This Build mainly revolves around taking advantage of the Patterns of Justice, and using Tempest Rush to run through enemies. Sweeping Wind is another essential Skill, as it will have every Rune and work together with Tempest Rush.
Aside from these two Skills, other core Skills of this Build are:
- Blinding Flash – will give you some breathing room and a boost in damage.
- Mantra of Salvation – for extra survivability.
- Serenity – can be used for extra survivability.
- Epiphany – will grant Spirit regeneration and damage reduction.
Passives
- Seize the Initiative – gives extra Attack Speed when hitting enemies above 75% health.
- The Guardian’s Path – gives extra survivability.
- Beacon of Ytar – for extra Cooldown Reduction.
- Harmony – gives a boost in damage reduction.
Equipment
The primary armor will be the Patterns of Justice set. You will need five pieces of it for the full effect (if you Cube the Royal Ring of Grandeur).Won Khim Lau, and Cesar’s Momento, Balance, will all enhance Tempest Rush. Convention of Elements, Stone of Jordan, and Squirt’s Necklace will further boost your damage.
Taeguk, Bane of the Trapped, and Bane of the Stricken are generally the best Legendary Gems, all of which further increase your damage.
Equipment Stat Priorities
Slot | Stat Priorities |
---|---|
Weapons | 1. Damage Range 2. Socket (using Ramaladni’s Gift) 3, Area Damage 4. Damage % 5. Life per Hit 6. Resource Cost Reduction |
Helm | 1. Critical Hit Chance 2. Tempest Rush Damage 3. Socket (Flawless Royal Diamond) 4. Dexterity |
Gloves | 1. Critical Hit Chance 2. Critical Hit Damage 3. Area Damage 4. Attack Speed |
Shoulders | 1. Area Damage 2. Cooldown Reduction 3. Dexterity 4. All Resistance |
Chest | 1. Sockets (3 Flawless Royal Diamonds) 2. Dexterity 3. All Resistance 4. Vitality |
Pants | 1. Dexterity 2. Sockets (2 Flawless Royal Diamonds) 3. All Resistance 4. Vitality |
Boots | 1. Tempest Rush Damage 2. Dexterity 3. All Resistance 4. Vitality |
Rings | 1. Socket 2. Critical Hit Chance 3. Damage Range 4. Area Damage 5. Critical Hit Damage |
Amulet | 1. Socket 2. Cold Damage 3. Critical Hit Damage 4. Critical Hit Chance |
Bracers | 1. Cold Damage 2. Critical Hit Chance 3. Dexterity 4. Life per Hit |
Belt | 1. Dexterity 2. All Resistance 3. Vitality 4. Life % |
Paragon Points
Core | Offensive | Defensive | Utility |
1. Movement Speed | 1. Cooldown Reduction | 1. All Resistance | 1. Area Damage |
2. Maximum Spirit | 2. Attack Speed | 2. Life % | 2. Resource Cost Reduction |
3. Dexterity | 3. Critical Hit Chance | 3. Armor | 3. Life per Hit |
4. Vitality | 4. Critical Hit Damage | 4. Life Regeneration | 4. Pickup Radius |
- Prioritize Vitality if you need more survivability.