A unique build that allows you to literally swarm enemies with the undead.
Skills
This build mainly revolves around using Army of the Dead as much as possible to swarm enemies. Command Skeletons is also used to boost your damage, give you damage reduction, and greatly reduce the cooldown of Army of the Dead.
Besides these two Skills, the core Skills of this build are:
- Revive – used to further boost the damage of Army of the Dead and grant some damage reduction.
- Bone Armor – gives some extra damage reduction.
- Blood Rush – will grant some extra mobility
- Siphon Blood – gives some extra healing and a boost in damage.
Passives
- Grisly Tribute – this is a great source of healing due to the amount of minions you have.
- Final Service – grants a safety net from dying.
- Spreading Malediction – gives an overall boost in damage.
- Dark Reaping – can be used to help keep your health and Essence high.
- Rigor Mortis – will help spread Slow to enemies.
Equipment
The primary armor for this build is the Bones of Rathma set. You will need five pieces of it for the full effect (if you Cube the Royal Ring of Grandeur). Jesseth Arms is another essential set, as it will make Command Skeletons more effective and boost your damage. Bonds of C’Lena and Fate’s Vow will further enhance Army of the Dead. Funrary Pick, Krysbin’s Sentence, Squirt’s Necklace and Convention of Elements will all boost your damage further. The Captain Crimson’s Trimmings set will increase both damage and survivability.
Bane of the Trapped, Zei’s Stone of Vengeance, and Esoteric Alteration are generally the best Legendary Gems for this build, all boosting your damage.
Equipment Stat Priorities
Slot | Stat Priorities |
---|---|
Weapon | 1. Damage Range 2. Socket (using Ramaladni’s Gift) 3. Cooldown Reduction 4. Attack Speed 5. Damage % 6. Intelligence |
Off-Hand | 1. Critical Hit Chance 2. Cooldown Reduction 3. Intelligence 4. Elite Damage 5. Resource Cost Reduction 6. Elite Damage Reduction |
Helm | 1. Socket (Flawless Royal Diamond) 2. Critical Hit Chance 3. Intelligence 4. Vitality |
Gloves | 1. Critical Hit Chance 2. Critical Hit Damage 3. Area Damage 4. Cooldown Reduction 5. Intelligence |
Shoulders | 1. Cooldown Reduction 2. Area Damage 3. Intelligence 4. Vitality 5. Armor 6. Life % |
Chest | 1. Intelligence 2. Sockets (3 Flawless Royal Topazes) 3. Vitality 4. Armor 5. Elite Damage Reduction |
Pants | 1. Intelligence 2. Vitality 3. Armor 4. Sockets (2 Flawless Royal Topazes) |
Boots | 1. Intelligence 2. Vitality 3. Armor 4. All Resistance |
Rings | 1. Socket 2. Critical Hit Damage 3. Critical Hit Chance 4. Attack Speed 5. Area Damage 6. Cooldown Reduction |
Amulet | 1. Socket 2. Critical Hit Damage 3. Physical Damage 4. Critical Hit Chance 5. Intelligence |
Bracers | 1. Physical Damage 2. Critical Hit Chance 3. Intelligence 4. Vitality |
Belt | 1. Intelligence 2. Vitality 3. Life % 4. Armor |
Paragon Points
Core | Offensive | Defensive | Utility |
1. Movement Speed | 1. Cooldown Reduction | 1. Armor | 1. Area Damage |
2. Intelligence | 2. Attack Speed | 2. Life % | 2. Life per Hit |
3. Vitality | 3. Critical Hit Damage | 3. All Resistance | 3. Resource Cost Reduction |
4. Maximum Essence | 4. Critical Hit Chance | 4. Life Regeneration | 4. Pickup Radius |
- Prioritize Vitality if you need more survivability.